The following form is for you to find easily what you request. Before reading the following form, please note all the products on the form are based on the product drawings, and the sorting rules are for all the following different types of the WPC composite products which are based on the board width and the thickness from small to large.
If you have questions or find what you like on the form, you can contact with our sales managers, they can provide you the real photos, or you can read it on our sales website: https://toowinwood.com/collections/all-products
PE Co-extrusion Composite Decking (Toowin™ improved)
No. | Model No. | Section Drawing | Section Size | Kgs/m | No. | Model No. | Section Drawing | Section Size | Kgs/m | |
01 | TWCL 50-50 | 50*50mm | 0.87 | 02 | TWCL 50-21 | 50*50mm | 1.38 | |||
03 | TWCS 10-70 | 70*10mm | 0.85 | 04 | TWCH 23-138F | 138*23mm | 2.90 | |||
05 | TWCH 23-138H | 138*23mm | 2.71 | 06 | TWCS 23-138 | 138*23mm | 3.85 | |||
07 | TWCY 23-138 | 138*23mm | 2.90 | 08 | TWCY 23-138S | 138*23mm | 3.71 | |||
09 | TWCH 23-140B | 140*23mm | 2.78 | 10 | TWCH 25-140 | 140*25mm | 2.85 | |||
11 | TWCH 21-145J | 145*21mm | 2.61 | 12 | TWCH 21-145L | 145*21mm | 2.73 | |||
13 | TWCH24-145 | 145*24mm | 2.79 | 14 |
PE Co-extrusion Composite Fence&Rail (Toowin™ improved)
No. | Model No. | Section Drawing | Section Size | Kgs/m | No. | Model No. | Section Drawing | Section Size | Kgs/m | |
01 | TWCH 50-50 | 50*50mm | 1.24 | 02 | TWCH 40-90 | 90*40mm | 2.16 | |||
03 | TWCH 60-120 | 120*60mm | 2.93 | 04 | TWCH 120-120 | 120*120mm | 5.80 | |||
05 | TWCH 15-138 | 138*15mm | 2.57 | 06 | TWCH 21-150 | 150*21mm | 1.92 |
PE Co-extrusion Composite Wall Cladding (Toowin™ improved)
No. | Model No. | Section Drawing | Section Size | Kgs/m | No. | Model No. | Section Drawing | Section Size | Kgs/m | |
01 | TWCS 13-144 | 144*13mm | 2.11 | 02 | TWCH 21-156 | 156*21mm | 1.70 | |||
03 | TWCH 26-219A/B | 219*26mm | 2.91 | 04 | TWCH 21-156 | 226*27mm | 2.94 |
3D Wood Grain Composite Decking (Toowin™ unique)
No. | Model No. | Section Drawing | Section Size | Kgs/m | No. | Model No. | Section Drawing | Section Size | Kgs/m | |
01 | TW3D 45-95 | 95*45*25mm | 2.43 | 02 | TW3D 25-140 | 140*25mm | 2.80 | |||
03 | TW3D 21-145 | 145*21mm | 2.42 | 04 | TW3D 22-145 | 145*22mm | 3.06 | |||
05 | TW3D 23-145 | 145*32mm | 2.67 | 06 | TW3D 24-148 | 148*24mm | 2.74 | |||
07 | TW3D 22-150 | 150*22mm | 2.35 | 08 | TW3D 25-150 | 150*25mm | 2.65 |
3D Wood Grain Composite Fence (Toowin™ unique)
No. | Model No. | Section Drawing | Section Size | Kgs/m | No. | Model No. | Section Drawing | Section Size | Kgs/m | |
01 | TW3D 20-140 | 140*20mm | 2.00 | 02 | TW3D 21-150H | 150*21mm | 2.30 |
3D Wood Grain Composite Wall Cladding (Toowin™ unique)
No. | Model No. | Section Drawing | Section Size | Kgs/m | No. | Model No. | Section Drawing | Section Size | Kgs/m | |
01 | TW3D 21-156 | 156*21mm | 1.84 | 02 |
Traditional Composite Decking (Toowin™ traditional)
No. | Model No. | Section Drawing | Section Size | Kgs/m | No. | Model No. | Section Drawing | Section Size | Kgs/m | |
01 | TWS 25-40A | 40*25mm | 1.00 | 02 | TWH 25-40B | 40*25mm | 0.82 | |||
03 | TWH 30-40 | 40*30mm | 1.01 | 04 | TWS 10-50 | 50*10mm | 0.68 | |||
05 | TWH 30-50 | 50*30mm | 1.12 | 06 | TWY 50-50 | 50*50mm | 0.77 | |||
07 | TWS 10-66 | 66*10mm | 0.91 | 08 | TWS 10-70 | 70*10mm | 1.10 | |||
09 | TWH 25-100 | 100*25mm | 1.95 | 10 | TWH 56-120 | 120*50*25mm | 3.02 | |||
11 | TWH 25-135D | 135*25mm | 2.33 | 12 | TWH 25-135H | 135*25mm | 2.44 | |||
13 | TWH 25-135I | 135*25mm | 2.52 | 14 | TWH 23-138 | 138*23mm | 3.06 | |||
15 | TWS 20-140 | 140*20mm | 3.60 | 16 | TWH 23-140 | 140*23mm | 2.58 | |||
17 | TWH 25-140A | 140*25mm | 2.64 | 18 | TWH 25-140B | 140*25mm | 2.91 | |||
19 | TWH 25-140C | 140*25mm | 2.89 | 20 | TWH 25-140I | 140*25mm | 2.49 | |||
21 | TWH 25-140N | 140*25mm | 2.76 | 22 | TWH 30-140 | 140*30mm | 3.00 | |||
23 | TWH 35-140 | 140*35mm | 3.10 | 24 | TWH 40-140 | 140*40mm | 3.57 | |||
25 | TWH 21-145A | 145*21mm | 2.21 | 26 | TWH 21-145B | 145*21mm | 2.22 | |||
27 | TWH 21-145D | 145*21mm | 2.24 | 28 | TWH 21-145E | 145*21mm | 2.18 | |||
29 | TWH 21-145G | 145*21mm | 2.63 | 30 | TWH 21-145H | 145*21mm | 2.55 | |||
31 | TWH 21-145I | 145*21mm | 2.36 | 32 | TWH 22-145 | 145*22mm | 2.91 | |||
33 | TWS 21-145 | 145*21mm | 4.13 | 34 | TWH 25-145 | 145*25mm | 2.53 | |||
35 | TWH 30-145 | 145*30mm | 3.30 | 36 | TWS 30-145 | 145*30mm | 5.40 | |||
37 | TWH 22-146S | 146*22mm | 2.31 | 38 | TWH 25-146 | 146*25mm | 2.98 | |||
39 | TWH 26-146 | 146*26mm | 2.71 | 40 | TWH 22-147 | 147*23mm | 2.78 | |||
41 | TWH 34-149 | 149*34mm | 3.72 | 42 | TWH 21-150 | 150*21mm | 2.41 | |||
43 | TWH 22-150 | 150*22mm | 2.69 | 44 | TWH 24-150 | 150*24mm | 3.11 | |||
45 | TWH 25-150C | 150*25mm | 3.00 | 46 | TWH 25-150D | 150*25mm | 2.77 | |||
47 | TWH 25-150E | 150*25mm | 3.00 | 48 | TWH 25-150F | 150*25mm | 2.65 | |||
49 | TWH 25-150H | 150*25mm | 3.03 | 50 | TWH 25-150I | 150*25mm | 2.83 | |||
51 | TWH 25-150K | 150*25mm | 2.63 | 52 | TWS 25-150H | 150*25mm | 4.65 | |||
53 | TWS 25-150I | 150*25mm | 4.70 | 54 | TWH 30-150H | 150*30mm | 2.99 | |||
55 | TWH 22-160 | 160*22mm | 3.23 | 56 | TWH 25-160 | 160*25mm | 2.89 | |||
57 | TWH 25-174 | 174*25mm | 3.20 | 58 | TWH 25-200 | 200*25mm | 3.75 | |||
59 | TWH 25-234 | 234*25mm | 4.22 | 60 | TWH 25-250 | 250*25mm | 5.02 |
Traditional Composite Fence or Rail Boards (Toowin™ traditional)
No. | Model No. | Section Drawing | Section Size | Kgs/m | No. | Model No. | Section Drawing | Section Size | Kgs/m | |
01 | TWH 50-50 | 50*50mm | 1.40 | 02 | TWH 55-55A | 55*55mm | 1.53 | |||
03 | TWH 55-55A | 55*55mm | 2.52 | 04 | TWH 60-40 | 60*40mm | 1.5 | |||
05 | TWH 65-65 | 65*65mm | 1.88 | 06 | TWS 16-80 | 80*60mm | 1.88 | |||
07 | TWH 20-80 | 80*20mm | 1.28 | 08 | TWH 50-85 | 85*50mm | 2.10 | |||
09 | TWH 25-89 | 89*25mm | 1.48 | 10 | TWH 40-90 | 90*40mm | 2.50 | |||
11 | TWH 45-90 | 90*45mm | 2.39 | 12 | TWH 90-90A | 90*90mm | 5.58 | |||
13 | TWH 90-90A | 90*90mm | 4.42 | 14 | TWS 10-95 | 95*10mm | 1.35 | |||
15 | TWH15-100 | 100*15mm | 1.33 | 16 | TWS 16-100 | 100*16mm | 2.10 | |||
17 | TWH 20-100 | 100*20mm | 1.45 | 18 | TWH 50-100A | 100*50mm | 2.57 | |||
19 | TWH 50-100B | 100*50mm | 2.88 | 20 | TWH 100-100A | 100*100mm | 5.00 | |||
21 | TWH 100-100B | 100*100mm | 5.45 | 22 | TWH 101-101 | 101*101mm | 5.95 | |||
23 | TWS16-110 | 110*16mm | 2.56 | 24 | TWH 10-115A | 115*10mm | 1.08 | |||
25 | TWH 10-115B | 115*10mm | 1.12 | 26 | THS12-115 | 115*12mm | 1.80 | |||
27 | TWH 45-115 | 115*45mm | 2.55 | 28 | TWH 60-120 | 120*60mm | 3.98 | |||
29 | TWH 120-120B | 120*120mm | 7.50 | 30 | TWH 120-120C | 120*120mm | 7.10 | |||
31 | TWH 32-137 | 137*32mm | 1.78 | 32 | TWS 140-10 | 140*10mm | 1.75 | |||
33 | TWH 20-140A/B | 140*20mm | 2.00 | 34 | TWH 22-146 | 146*22mm | 2.47 | |||
35 | TWS 16-147 | 147*16mm | 3.20 | 36 | TWH21-150A/B | 150*21mm | 2.30 | |||
37 | TWH21-150C | 150*21mm | 2.40 | 38 | TWH 24-150B | 150*24mm | 2.25 | |||
39 | TWH 25-150L | 150*25mm | 3.05 | 40 | TWH 20-161 | 161*20mm | 2.33 | |||
41 | TWH 21-169 | 169*21mm | 2.69 | 42 | TWH 25-200 | 200*25mm | 2.76 | |||
43 | TWH | 203*19mm | 2.83 | |||||||
Traditional Composite Wall Cladding (Toowin™ traditional)
No. | Model No. | Section Drawing | Section Size | Kgs/m | No. | Model No. | Section Drawing | Section Size | Kgs/m | |
01 | TWH 17-118 | 118*17mm | 1.45 | 02 | TWH 16-138 | 138*16mm | 1.45 | |||
03 | TWH 28-172 | 219*26mm | 2.21 | 04 | TWH 26-219 | 219*26mm | 2.90 |
Traditional Composite Other Boards (Toowin™ traditional)
No. | Model No. | Section Drawing | Section Size | Kgs/m | No. | Model No. | Section Drawing | Section Size | Kgs/m | |
01 | TWS 32-57 | 57*32mm | 2.32 | 02 | TWS 40-80 | 80*40mm | 4.00 | |||
03 | TWS 40-90 | 90*40mm | 4.95 | 04 | TWS 35-110 | 110*35mm | 5.08 | |||
05 | TWH 140-140 | 140*140mm | 9.42 | 06 | TWH 150-150 | 150*150mm | 11.70 | |||
07 | TWH 60-160 | 60*160mm | 3.84 | 08 | TWH 60-200 | 200*60mm | 4.45 | |||
09 | TWH 200-200 | 200*200mm | 15.80 | 10 | ||||||
11 | TWS 20-250 | 250*25mm | 6.40 | 12 | TWS 16-298 | 298*16mm | 6.50 |
We will keep the form updated, if you have any questions, please contact with our sales manager or info@toowinwood.com, we will reply during 24 hours.